Latest statistics from Central Depository System and Clearing Limited (CDSC) including Licensed Depository Participants, Registered Companies, Mutual Funds, and more.
| Category | Count |
|---|---|
| Licensed Depository Participants | 122 |
| Registered CKYC Agents | 123 |
| Registered Company | 269 |
| Registered Mutual Fund | 58 |
| Registered Bonds and Debenture | 81 |
| Registered Clearing Member | 92 |
| RTA List | 46 |
| Registered DPs in MEROSHARE | 122 |
| Current Public Issue | 2 |
| Registered Bank In C-ASBA | 43 |
| Beneficial Owners' Demat Account | 7,511,020 |
| Registered Meroshare Users | 6,586,798 |
| Active Meroshare Users | 4,735,339 |
| No. of Shares in Demat Form | 16,282,948,517 |
| Total Listed Share | 16,726,400,372 |
Subscribe to get alerts when CDSC statistics are updated.
We respect your privacy. No spam.