Latest statistics from Central Depository System and Clearing Limited (CDSC) including Licensed Depository Participants, Registered Companies, Mutual Funds, and more.
| Category | Count |
|---|---|
| Licensed Depository Participants | 122 |
| Registered CKYC Agents | 123 |
| Registered Company | 265 |
| Registered Mutual Fund | 55 |
| Registered Bonds and Debenture | 82 |
| Registered Clearing Member | 92 |
| RTA List | 45 |
| Registered DPs in MEROSHARE | 122 |
| Current Public Issue | 2 |
| Registered Bank In C-ASBA | 43 |
| Beneficial Owners' Demat Account | 7,334,890 |
| Registered Meroshare Users | 6,410,231 |
| Active Meroshare Users | 4,554,952 |
| No. of Shares in Demat Form | 16,004,856,421 |
| Total Listed Share | 16,350,412,639 |
Subscribe to get alerts when CDSC statistics are updated.
We respect your privacy. No spam.